Click to cycle✓Active✗InactiveN/A
Double-click to edit labels
| Function / Market | Wrangler | College / Licensed | Arena | Trades | CAPX® / Fashion | Sport | Food / Dining | Gyms | Resort | Team (20) |
|---|---|---|---|---|---|---|---|---|---|---|
| Catalogs | ||||||||||
| Content production | ||||||||||
| Getting the product | ||||||||||
| Taking / capture content | ||||||||||
| Professional editing | ||||||||||
| Email marketing (Mailchimp) | ||||||||||
| Catalogs / market sends (150) | ||||||||||
| Online store emails | ||||||||||
| Generic campaigns | ||||||||||
| Buyer outreach | ||||||||||
| Social channels | ||||||||||
| TikTok | ||||||||||
| Paid ads (3-5 campaigns) | ||||||||||
| Creative direction / design | ||||||||||
| New England sales | ||||||||||
| Web / digital experience | ||||||||||
| Universe | ||||||||||
| Showroom | ||||||||||
| Builder | ||||||||||
| Capxlab.com |